Wifi on board
Cabin bag included
Unique travel experience through cabin comfort and on board services
Best airline in Western Europe
Skytrax World Airline Awards
Skytrax World Airline Awards
Copenhagen (CPH)to
Paris (CDG)Copenhagen (CPH)to
Paris (CDG)Copenhagen (CPH)to
Paris (CDG)Copenhagen (CPH)to
Paris (CDG)Copenhagen (CPH)to
Paris (CDG)Billund (BLL)to
Paris (CDG)Billund (BLL)to
Paris (CDG)Billund (BLL)to
Paris (CDG)Billund (BLL)to
Paris (CDG)Billund (BLL)to
Paris (CDG)Copenhagen (CPH)to
Rabat (RBA)Copenhagen (CPH)to
Rabat (RBA)Copenhagen (CPH)to
Rabat (RBA)Copenhagen (CPH)to
Rabat (RBA)Copenhagen (CPH)to
Rabat (RBA)Copenhagen (CPH)to
Casablanca (CMN)Copenhagen (CPH)to
Rio de Janeiro (GIG)Copenhagen (CPH)to
Rio de Janeiro (GIG)Copenhagen (CPH)to
Rio de Janeiro (GIG)Copenhagen (CPH)to
Rio de Janeiro (GIG)*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
FromCopenhagen (CPH) | ToParis (CDG) | Round-trip / Economy | 11/03/2025 - 25/03/2025 | From 1.360 DKK* Seen: 18 hrs ago |
FromCopenhagen (CPH) | ToParis (CDG) | Round-trip / Economy | 18/03/2025 - 21/03/2025 | From 1.360 DKK* Seen: 18 hrs ago |
FromCopenhagen (CPH) | ToParis (CDG) | Round-trip / Economy | 11/03/2025 - 18/03/2025 | From 1.360 DKK* Seen: 18 hrs ago |
FromCopenhagen (CPH) | ToParis (CDG) | Round-trip / Economy | 12/03/2025 - 26/03/2025 | From 1.360 DKK* Seen: 18 hrs ago |
FromCopenhagen (CPH) | ToParis (CDG) | Round-trip / Economy | 10/03/2025 - 13/03/2025 | From 1.360 DKK* Seen: 18 hrs ago |
FromBillund (BLL) | ToParis (CDG) | Round-trip / Economy | 22/03/2025 - 25/03/2025 | From 1.371 DKK* Seen: 19 hrs ago |
FromBillund (BLL) | ToParis (CDG) | Round-trip / Economy | 24/03/2025 - 27/03/2025 | From 1.371 DKK* Seen: 19 hrs ago |
FromBillund (BLL) | ToParis (CDG) | Round-trip / Economy | 18/03/2025 - 25/03/2025 | From 1.371 DKK* Seen: 19 hrs ago |
FromBillund (BLL) | ToParis (CDG) | Round-trip / Economy | 19/03/2025 - 02/04/2025 | From 1.377 DKK* Seen: 19 hrs ago |
FromBillund (BLL) | ToParis (CDG) | Round-trip / Economy | 26/03/2025 - 02/04/2025 | From 1.377 DKK* Seen: 19 hrs ago |
FromCopenhagen (CPH) | ToRabat (RBA) | Round-trip / Economy | 22/02/2025 - 22/03/2025 | From 2.137 DKK* Seen: 21 hrs ago |
FromCopenhagen (CPH) | ToRabat (RBA) | Round-trip / Economy | 26/02/2025 - 19/03/2025 | From 2.137 DKK* Seen: 21 hrs ago |
FromCopenhagen (CPH) | ToRabat (RBA) | Round-trip / Economy | 27/02/2025 - 20/03/2025 | From 2.137 DKK* Seen: 21 hrs ago |
FromCopenhagen (CPH) | ToRabat (RBA) | Round-trip / Economy | 27/02/2025 - 27/03/2025 | From 2.137 DKK* Seen: 21 hrs ago |
FromCopenhagen (CPH) | ToRabat (RBA) | Round-trip / Economy | 22/02/2025 - 08/03/2025 | From 2.137 DKK* Seen: 21 hrs ago |
FromCopenhagen (CPH) | ToCasablanca (CMN) | Round-trip / Economy | 21/05/2025 - 04/06/2025 | From 1.610 DKK* Seen: 23 hrs ago |
FromCopenhagen (CPH) | ToRio de Janeiro (GIG) | Round-trip / Economy | 05/03/2025 - 19/03/2025 | From 7.624 DKK* Seen: 18 minutes ago |
FromCopenhagen (CPH) | ToRio de Janeiro (GIG) | Round-trip / Economy | 12/03/2025 - 19/03/2025 | From 7.624 DKK* Seen: 18 minutes ago |
FromCopenhagen (CPH) | ToRio de Janeiro (GIG) | Round-trip / Economy | 20/03/2025 - 23/03/2025 | From 7.633 DKK* Seen: 17 hrs ago |
FromCopenhagen (CPH) | ToRio de Janeiro (GIG) | Round-trip / Economy | 02/03/2025 - 23/03/2025 | From 7.633 DKK* Seen: 17 hrs ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.