Wifi on board
Cabin bag included
Unique travel experience through cabin comfort and on board services
Best airline in Western Europe
Skytrax World Airline Awards
*Modifying this information may result in a different fare
Skytrax World Airline Awards
Copenhagen (CPH)to
Paris (CDG)Copenhagen (CPH)to
Paris (CDG)Copenhagen (CPH)to
Paris (CDG)Copenhagen (CPH)to
Paris (CDG)Copenhagen (CPH)to
Paris (CDG)Billund (BLL)to
Paris (CDG)Billund (BLL)to
Paris (CDG)Billund (BLL)to
Paris (CDG)Billund (BLL)to
Paris (CDG)Billund (BLL)to
Paris (CDG)Copenhagen (CPH)to
Johannesburg (JNB)Copenhagen (CPH)to
Johannesburg (JNB)Copenhagen (CPH)to
Johannesburg (JNB)Copenhagen (CPH)to
Johannesburg (JNB)Copenhagen (CPH)to
Johannesburg (JNB)Copenhagen (CPH)to
Buenos Aires (EZE)Copenhagen (CPH)to
Buenos Aires (EZE)Copenhagen (CPH)to
Buenos Aires (EZE)Copenhagen (CPH)to
Buenos Aires (EZE)Copenhagen (CPH)to
Buenos Aires (EZE)*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
Copenhagen (CPH) | Paris (CDG) | Round-trip / Economy | 19/07/2025 - 16/08/2025 | From 1.479 DKK Seen: 10 hrs ago |
Copenhagen (CPH) | Paris (CDG) | Round-trip / Economy | 26/07/2025 - 16/08/2025 | From 1.479 DKK Seen: 10 hrs ago |
Copenhagen (CPH) | Paris (CDG) | Round-trip / Economy | 26/07/2025 - 23/08/2025 | From 1.479 DKK Seen: 10 hrs ago |
Copenhagen (CPH) | Paris (CDG) | Round-trip / Economy | 03/06/2025 - 17/06/2025 | From 1.482 DKK Seen: 7 hrs ago |
Copenhagen (CPH) | Paris (CDG) | Round-trip / Economy | 03/06/2025 - 24/06/2025 | From 1.482 DKK Seen: 7 hrs ago |
Billund (BLL) | Paris (CDG) | Round-trip / Economy | 31/07/2025 - 14/08/2025 | From 1.257 DKK Seen: 1 day ago |
Billund (BLL) | Paris (CDG) | Round-trip / Economy | 31/07/2025 - 21/08/2025 | From 1.257 DKK Seen: 1 day ago |
Billund (BLL) | Paris (CDG) | Round-trip / Economy | 31/07/2025 - 28/08/2025 | From 1.257 DKK Seen: 1 day ago |
Billund (BLL) | Paris (CDG) | Round-trip / Economy | 29/07/2025 - 19/08/2025 | From 1.257 DKK Seen: 1 day ago |
Billund (BLL) | Paris (CDG) | Round-trip / Economy | 29/07/2025 - 26/08/2025 | From 1.257 DKK Seen: 1 day ago |
Copenhagen (CPH) | Johannesburg (JNB) | Round-trip / Economy | 04/05/2025 - 01/06/2025 | From 5.648 DKK Seen: 6 hrs ago |
Copenhagen (CPH) | Johannesburg (JNB) | Round-trip / Economy | 06/05/2025 - 03/06/2025 | From 5.648 DKK Seen: 6 hrs ago |
Copenhagen (CPH) | Johannesburg (JNB) | Round-trip / Economy | 11/05/2025 - 01/06/2025 | From 5.648 DKK Seen: 6 hrs ago |
Copenhagen (CPH) | Johannesburg (JNB) | Round-trip / Economy | 11/05/2025 - 08/06/2025 | From 5.648 DKK Seen: 6 hrs ago |
Copenhagen (CPH) | Johannesburg (JNB) | Round-trip / Economy | 12/05/2025 - 09/06/2025 | From 5.648 DKK Seen: 6 hrs ago |
Copenhagen (CPH) | Buenos Aires (EZE) | Round-trip / Economy | 13/05/2025 - 10/06/2025 | From 8.368 DKK Seen: 6 hrs ago |
Copenhagen (CPH) | Buenos Aires (EZE) | Round-trip / Economy | 20/05/2025 - 10/06/2025 | From 8.368 DKK Seen: 6 hrs ago |
Copenhagen (CPH) | Buenos Aires (EZE) | Round-trip / Economy | 03/06/2025 - 10/06/2025 | From 8.369 DKK Seen: 7 hrs ago |
Copenhagen (CPH) | Buenos Aires (EZE) | Round-trip / Economy | 19/05/2025 - 09/06/2025 | From 8.559 DKK Seen: 41 minutes ago |
Copenhagen (CPH) | Buenos Aires (EZE) | Round-trip / Economy | 12/05/2025 - 09/06/2025 | From 8.559 DKK Seen: 41 minutes ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.