Wifi on board
Cabin bag included
Unique travel experience through cabin comfort and on board services
Best airline in Western Europe
Skytrax World Airline Awards
Skytrax World Airline Awards
Copenhagen (CPH)to
Paris (CDG)Copenhagen (CPH)to
Paris (CDG)Copenhagen (CPH)to
Paris (CDG)Copenhagen (CPH)to
Paris (CDG)Copenhagen (CPH)to
Paris (CDG)Billund (BLL)to
Paris (CDG)Billund (BLL)to
Paris (CDG)Billund (BLL)to
Paris (CDG)Billund (BLL)to
Paris (CDG)Billund (BLL)to
Paris (CDG)Copenhagen (CPH)to
Cancun (CUN)Copenhagen (CPH)to
Cancun (CUN)Copenhagen (CPH)to
Cancun (CUN)Copenhagen (CPH)to
Cancun (CUN)Copenhagen (CPH)to
Cancun (CUN)Copenhagen (CPH)to
Buenos Aires (EZE)Copenhagen (CPH)to
Buenos Aires (EZE)Copenhagen (CPH)to
Buenos Aires (EZE)Copenhagen (CPH)to
Buenos Aires (EZE)Copenhagen (CPH)to
Buenos Aires (EZE)*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
FromCopenhagen (CPH) | ToParis (CDG) | Round-trip / Economy | 05/04/2025 - 08/04/2025 | From 1.051 DKK* Seen: 23 hrs ago |
FromCopenhagen (CPH) | ToParis (CDG) | Round-trip / Economy | 01/04/2025 - 08/04/2025 | From 1.051 DKK* Seen: 23 hrs ago |
FromCopenhagen (CPH) | ToParis (CDG) | Round-trip / Economy | 04/03/2025 - 01/04/2025 | From 1.051 DKK* Seen: 22 hrs ago |
FromCopenhagen (CPH) | ToParis (CDG) | Round-trip / Economy | 05/03/2025 - 26/03/2025 | From 1.051 DKK* Seen: 22 hrs ago |
FromCopenhagen (CPH) | ToParis (CDG) | Round-trip / Economy | 09/03/2025 - 12/03/2025 | From 1.051 DKK* Seen: 22 hrs ago |
FromBillund (BLL) | ToParis (CDG) | Round-trip / Economy | 01/04/2025 - 08/04/2025 | From 1.224 DKK* Seen: 23 hrs ago |
FromBillund (BLL) | ToParis (CDG) | Round-trip / Economy | 05/04/2025 - 08/04/2025 | From 1.224 DKK* Seen: 23 hrs ago |
FromBillund (BLL) | ToParis (CDG) | Round-trip / Economy | 07/04/2025 - 10/04/2025 | From 1.224 DKK* Seen: 23 hrs ago |
FromBillund (BLL) | ToParis (CDG) | Round-trip / Economy | 04/03/2025 - 11/03/2025 | From 1.224 DKK* Seen: 23 hrs ago |
FromBillund (BLL) | ToParis (CDG) | Round-trip / Economy | 04/03/2025 - 18/03/2025 | From 1.224 DKK* Seen: 23 hrs ago |
FromCopenhagen (CPH) | ToCancun (CUN) | Round-trip / Economy | 11/03/2025 - 18/03/2025 | From 6.363 DKK* Seen: 8 hrs ago |
FromCopenhagen (CPH) | ToCancun (CUN) | Round-trip / Economy | 18/02/2025 - 18/03/2025 | From 6.410 DKK* Seen: 4 hrs ago |
FromCopenhagen (CPH) | ToCancun (CUN) | Round-trip / Economy | 15/03/2025 - 18/03/2025 | From 6.397 DKK* Seen: 8 hrs ago |
FromCopenhagen (CPH) | ToCancun (CUN) | Round-trip / Economy | 25/02/2025 - 18/03/2025 | From 6.474 DKK* Seen: 4 hrs ago |
FromCopenhagen (CPH) | ToCancun (CUN) | Round-trip / Economy | 04/03/2025 - 18/03/2025 | From 6.476 DKK* Seen: 8 hrs ago |
FromCopenhagen (CPH) | ToBuenos Aires (EZE) | Round-trip / Economy | 29/01/2025 - 12/02/2025 | From 7.840 DKK* Seen: 7 hrs ago |
FromCopenhagen (CPH) | ToBuenos Aires (EZE) | Round-trip / Economy | 28/01/2025 - 11/02/2025 | From 7.840 DKK* Seen: 1 hour ago |
FromCopenhagen (CPH) | ToBuenos Aires (EZE) | Round-trip / Economy | 11/03/2025 - 18/03/2025 | From 7.843 DKK* Seen: 1 hour ago |
FromCopenhagen (CPH) | ToBuenos Aires (EZE) | Round-trip / Economy | 15/03/2025 - 18/03/2025 | From 7.843 DKK* Seen: 1 hour ago |
FromCopenhagen (CPH) | ToBuenos Aires (EZE) | Round-trip / Economy | 28/01/2025 - 04/02/2025 | From 7.850 DKK* Seen: 1 hour ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.