Wifi on board
Cabin bag included
Unique travel experience through cabin comfort and on board services
Best airline in Western Europe
Skytrax World Airline Awards
*Modifying this information may result in a different fare
Skytrax World Airline Awards
Copenhagen (CPH)to
Paris (CDG)Copenhagen (CPH)to
Paris (CDG)Copenhagen (CPH)to
Paris (CDG)Copenhagen (CPH)to
Paris (CDG)Copenhagen (CPH)to
Paris (CDG)Billund (BLL)to
Paris (CDG)Billund (BLL)to
Paris (CDG)Billund (BLL)to
Paris (CDG)Billund (BLL)to
Paris (CDG)Billund (BLL)to
Paris (CDG)Copenhagen (CPH)to
Rabat (RBA)Copenhagen (CPH)to
Rabat (RBA)Copenhagen (CPH)to
Rabat (RBA)Copenhagen (CPH)to
Rabat (RBA)Copenhagen (CPH)to
Rabat (RBA)Copenhagen (CPH)to
Sao Paulo (GRU)Copenhagen (CPH)to
Sao Paulo (GRU)Copenhagen (CPH)to
Sao Paulo (GRU)Copenhagen (CPH)to
Sao Paulo (GRU)Copenhagen (CPH)to
Sao Paulo (GRU)*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
Copenhagen (CPH) | Paris (CDG) | Round-trip / Economy | 02/08/2025 - 30/08/2025 | From 1.479 DKK Seen: 15 hrs ago |
Copenhagen (CPH) | Paris (CDG) | Round-trip / Economy | 16/08/2025 - 30/08/2025 | From 1.479 DKK Seen: 5 hrs ago |
Copenhagen (CPH) | Paris (CDG) | Round-trip / Economy | 01/08/2025 - 22/08/2025 | From 1.481 DKK Seen: 15 hrs ago |
Copenhagen (CPH) | Paris (CDG) | Round-trip / Economy | 01/08/2025 - 29/08/2025 | From 1.481 DKK Seen: 15 hrs ago |
Copenhagen (CPH) | Paris (CDG) | Round-trip / Economy | 10/06/2025 - 01/07/2025 | From 1.481 DKK Seen: 2 hrs ago |
Billund (BLL) | Paris (CDG) | Round-trip / Economy | 01/08/2025 - 22/08/2025 | From 1.257 DKK Seen: 5 hrs ago |
Billund (BLL) | Paris (CDG) | Round-trip / Economy | 05/08/2025 - 02/09/2025 | From 1.257 DKK Seen: 5 hrs ago |
Billund (BLL) | Paris (CDG) | Round-trip / Economy | 06/08/2025 - 03/09/2025 | From 1.257 DKK Seen: 5 hrs ago |
Billund (BLL) | Paris (CDG) | Round-trip / Economy | 07/08/2025 - 04/09/2025 | From 1.257 DKK Seen: 5 hrs ago |
Billund (BLL) | Paris (CDG) | Round-trip / Economy | 08/08/2025 - 22/08/2025 | From 1.257 DKK Seen: 5 hrs ago |
Copenhagen (CPH) | Rabat (RBA) | Round-trip / Economy | 19/08/2025 - 16/09/2025 | From 2.133 DKK Seen: 1 day ago |
Copenhagen (CPH) | Rabat (RBA) | Round-trip / Economy | 21/08/2025 - 18/09/2025 | From 2.133 DKK Seen: 1 day ago |
Copenhagen (CPH) | Rabat (RBA) | Round-trip / Economy | 03/06/2025 - 10/06/2025 | From 2.132 DKK Seen: 20 hrs ago |
Copenhagen (CPH) | Rabat (RBA) | Round-trip / Economy | 04/06/2025 - 11/06/2025 | From 2.132 DKK Seen: 20 hrs ago |
Copenhagen (CPH) | Rabat (RBA) | Round-trip / Economy | 04/06/2025 - 02/07/2025 | From 2.132 DKK Seen: 20 hrs ago |
Copenhagen (CPH) | Sao Paulo (GRU) | Round-trip / Economy | 31/05/2025 - 07/06/2025 | From 8.131 DKK Seen: 1 hour ago |
Copenhagen (CPH) | Sao Paulo (GRU) | Round-trip / Economy | 04/06/2025 - 11/06/2025 | From 8.132 DKK Seen: 1 day ago |
Copenhagen (CPH) | Sao Paulo (GRU) | Round-trip / Economy | 05/06/2025 - 12/06/2025 | From 8.132 DKK Seen: 1 day ago |
Copenhagen (CPH) | Sao Paulo (GRU) | Round-trip / Economy | 03/06/2025 - 10/06/2025 | From 8.132 DKK Seen: 1 day ago |
Copenhagen (CPH) | Sao Paulo (GRU) | Round-trip / Economy | 28/05/2025 - 11/06/2025 | From 8.132 DKK Seen: 19 hrs ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.