Wifi on board
Cabin bag included
Unique travel experience through cabin comfort and on board services
Best airline in Western Europe
Skytrax World Airline Awards
*Modifying this information may result in a different fare
Skytrax World Airline Awards
Copenhagen (CPH)to
Paris (CDG)Copenhagen (CPH)to
Paris (CDG)Copenhagen (CPH)to
Paris (CDG)Copenhagen (CPH)to
Paris (CDG)Copenhagen (CPH)to
Paris (CDG)Billund (BLL)to
Paris (CDG)Billund (BLL)to
Paris (CDG)Billund (BLL)to
Paris (CDG)Billund (BLL)to
Paris (CDG)Billund (BLL)to
Paris (CDG)Copenhagen (CPH)to
Buenos Aires (EZE)Copenhagen (CPH)to
Buenos Aires (EZE)Copenhagen (CPH)to
Buenos Aires (EZE)Copenhagen (CPH)to
Buenos Aires (EZE)Copenhagen (CPH)to
Buenos Aires (EZE)Copenhagen (CPH)to
Cancun (CUN)Copenhagen (CPH)to
Cancun (CUN)Copenhagen (CPH)to
Cancun (CUN)Copenhagen (CPH)to
Cancun (CUN)Copenhagen (CPH)to
Cancun (CUN)*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
Copenhagen (CPH) | Paris (CDG) | Round-trip / Economy | 07/10/2025 - 04/11/2025 | From 1.392 DKK Seen: 11 hrs ago |
Copenhagen (CPH) | Paris (CDG) | Round-trip / Economy | 16/10/2025 - 13/11/2025 | From 1.392 DKK Seen: 11 hrs ago |
Copenhagen (CPH) | Paris (CDG) | Round-trip / Economy | 21/10/2025 - 04/11/2025 | From 1.392 DKK Seen: 11 hrs ago |
Copenhagen (CPH) | Paris (CDG) | Round-trip / Economy | 21/10/2025 - 11/11/2025 | From 1.392 DKK Seen: 11 hrs ago |
Copenhagen (CPH) | Paris (CDG) | Round-trip / Economy | 21/10/2025 - 18/11/2025 | From 1.392 DKK Seen: 11 hrs ago |
Billund (BLL) | Paris (CDG) | Round-trip / Economy | 28/10/2025 - 31/10/2025 | From 1.259 DKK Seen: 10 hrs ago |
Billund (BLL) | Paris (CDG) | Round-trip / Economy | 28/10/2025 - 11/11/2025 | From 1.259 DKK Seen: 10 hrs ago |
Billund (BLL) | Paris (CDG) | Round-trip / Economy | 28/10/2025 - 04/11/2025 | From 1.259 DKK Seen: 10 hrs ago |
Billund (BLL) | Paris (CDG) | Round-trip / Economy | 28/10/2025 - 18/11/2025 | From 1.259 DKK Seen: 10 hrs ago |
Billund (BLL) | Paris (CDG) | Round-trip / Economy | 21/10/2025 - 04/11/2025 | From 1.269 DKK Seen: 17 hrs ago |
Copenhagen (CPH) | Buenos Aires (EZE) | Round-trip / Economy | 25/08/2025 - 22/09/2025 | From 8.235 DKK Seen: 7 hrs ago |
Copenhagen (CPH) | Buenos Aires (EZE) | Round-trip / Economy | 28/08/2025 - 18/09/2025 | From 8.235 DKK Seen: 7 hrs ago |
Copenhagen (CPH) | Buenos Aires (EZE) | Round-trip / Economy | 28/08/2025 - 25/09/2025 | From 8.236 DKK Seen: 7 hrs ago |
Copenhagen (CPH) | Buenos Aires (EZE) | Round-trip / Economy | 27/08/2025 - 24/09/2025 | From 8.236 DKK Seen: 7 hrs ago |
Copenhagen (CPH) | Buenos Aires (EZE) | Round-trip / Economy | 24/08/2025 - 21/09/2025 | From 8.236 DKK Seen: 7 hrs ago |
Copenhagen (CPH) | Cancun (CUN) | Round-trip / Economy | 29/10/2025 - 05/11/2025 | From 6.662 DKK Seen: 21 hrs ago |
Copenhagen (CPH) | Cancun (CUN) | Round-trip / Economy | 28/08/2025 - 04/09/2025 | From 6.662 DKK Seen: 11 hrs ago |
Copenhagen (CPH) | Cancun (CUN) | Round-trip / Economy | 25/08/2025 - 01/09/2025 | From 6.662 DKK Seen: 11 hrs ago |
Copenhagen (CPH) | Cancun (CUN) | Round-trip / Economy | 18/08/2025 - 01/09/2025 | From 6.662 DKK Seen: 11 hrs ago |
Copenhagen (CPH) | Cancun (CUN) | Round-trip / Economy | 01/09/2025 - 04/09/2025 | From 6.662 DKK Seen: 10 hrs ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.