Wifi on board
Cabin bag included
Unique travel experience through cabin comfort and on board services
Best airline in Western Europe
Skytrax World Airline Awards
*Modifying this information may result in a different fare
Skytrax World Airline Awards
Copenhagen (CPH)to
Paris (CDG)Copenhagen (CPH)to
Paris (CDG)Copenhagen (CPH)to
Paris (CDG)Copenhagen (CPH)to
Paris (CDG)Copenhagen (CPH)to
Paris (CDG)Copenhagen (CPH)to
Buenos Aires (EZE)Copenhagen (CPH)to
Buenos Aires (EZE)Copenhagen (CPH)to
Buenos Aires (EZE)Copenhagen (CPH)to
Buenos Aires (EZE)Copenhagen (CPH)to
Buenos Aires (EZE)Copenhagen (CPH)to
Rio de Janeiro (GIG)Copenhagen (CPH)to
Rio de Janeiro (GIG)Copenhagen (CPH)to
Rio de Janeiro (GIG)Copenhagen (CPH)to
Rio de Janeiro (GIG)Copenhagen (CPH)to
Rio de Janeiro (GIG)Copenhagen (CPH)to
Sao Paulo (GRU)Copenhagen (CPH)to
Sao Paulo (GRU)Copenhagen (CPH)to
Sao Paulo (GRU)Copenhagen (CPH)to
Sao Paulo (GRU)Copenhagen (CPH)to
Sao Paulo (GRU)*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
Copenhagen (CPH) | Paris (CDG) | Round-trip / Economy | 02/08/2025 - 23/08/2025 | From 1.479 DKK Seen: 7 hrs ago |
Copenhagen (CPH) | Paris (CDG) | Round-trip / Economy | 02/08/2025 - 30/08/2025 | From 1.479 DKK Seen: 7 hrs ago |
Copenhagen (CPH) | Paris (CDG) | Round-trip / Economy | 26/07/2025 - 23/08/2025 | From 1.479 DKK Seen: 8 hrs ago |
Copenhagen (CPH) | Paris (CDG) | Round-trip / Economy | 23/07/2025 - 20/08/2025 | From 1.481 DKK Seen: 18 hrs ago |
Copenhagen (CPH) | Paris (CDG) | Round-trip / Economy | 25/07/2025 - 22/08/2025 | From 1.481 DKK Seen: 18 hrs ago |
Copenhagen (CPH) | Buenos Aires (EZE) | Round-trip / Economy | 12/05/2025 - 09/06/2025 | From 8.368 DKK Seen: 14 hrs ago |
Copenhagen (CPH) | Buenos Aires (EZE) | Round-trip / Economy | 20/05/2025 - 10/06/2025 | From 8.368 DKK Seen: 2 hrs ago |
Copenhagen (CPH) | Buenos Aires (EZE) | Round-trip / Economy | 19/05/2025 - 09/06/2025 | From 8.368 DKK Seen: 14 hrs ago |
Copenhagen (CPH) | Buenos Aires (EZE) | Round-trip / Economy | 13/05/2025 - 10/06/2025 | From 8.368 DKK Seen: 2 hrs ago |
Copenhagen (CPH) | Buenos Aires (EZE) | Round-trip / Economy | 03/06/2025 - 10/06/2025 | From 8.369 DKK Seen: 3 hrs ago |
Copenhagen (CPH) | Rio de Janeiro (GIG) | Round-trip / Economy | 20/05/2025 - 10/06/2025 | From 7.819 DKK Seen: 13 hrs ago |
Copenhagen (CPH) | Rio de Janeiro (GIG) | Round-trip / Economy | 22/05/2025 - 12/06/2025 | From 7.819 DKK Seen: 13 hrs ago |
Copenhagen (CPH) | Rio de Janeiro (GIG) | Round-trip / Economy | 13/05/2025 - 10/06/2025 | From 7.819 DKK Seen: 13 hrs ago |
Copenhagen (CPH) | Rio de Janeiro (GIG) | Round-trip / Economy | 15/05/2025 - 12/06/2025 | From 7.819 DKK Seen: 13 hrs ago |
Copenhagen (CPH) | Rio de Janeiro (GIG) | Round-trip / Economy | 28/05/2025 - 11/06/2025 | From 7.819 DKK Seen: 13 hrs ago |
Copenhagen (CPH) | Sao Paulo (GRU) | Round-trip / Economy | 22/05/2025 - 12/06/2025 | From 7.083 DKK Seen: 10 hrs ago |
Copenhagen (CPH) | Sao Paulo (GRU) | Round-trip / Economy | 20/05/2025 - 17/06/2025 | From 7.083 DKK Seen: 10 hrs ago |
Copenhagen (CPH) | Sao Paulo (GRU) | Round-trip / Economy | 08/06/2025 - 22/06/2025 | From 7.083 DKK Seen: 16 hrs ago |
Copenhagen (CPH) | Sao Paulo (GRU) | Round-trip / Economy | 27/05/2025 - 10/06/2025 | From 7.083 DKK Seen: 10 hrs ago |
Copenhagen (CPH) | Sao Paulo (GRU) | Round-trip / Economy | 27/05/2025 - 17/06/2025 | From 7.083 DKK Seen: 10 hrs ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
Air France flights leaving Copenhagen (CPH) fly to many international cities. Select your flight from the list of destinations shown below. Get the lowest prices for flights leaving from Copenhagen (CPH) bound for destinations all over the world.
Prepare your travel by visiting our latest updates related to Covid-19